Alaska Airlines Flights from Burbank to San Francisco
expand_more
1 fc-booking-passenger-options-single-passenger-label
expand_moretoday
today
Lowest fares from Burbank to San Francisco
location_on
location_on
One-way low-fare flights Burbank to San Francisco.*
flight_takeoff
flight_land
$
Burbank (BUR) | San Francisco (SFO) | One-waySaver | Nov 4, 2025 | $49 undefined 14 undefined undefined | |
Burbank (BUR) | San Francisco (SFO) | One-waySaver | Nov 18, 2025 | $49 undefined 14 undefined undefined | |
Burbank (BUR) | San Francisco (SFO) | One-waySaver | Dec 10, 2025 | $49 undefined 14 undefined undefined | |
Burbank (BUR) | San Francisco (SFO) | One-waySaver | Dec 16, 2025 | $49 undefined 14 undefined undefined | |
Burbank (BUR) | San Francisco (SFO) | One-waySaver | Jan 7, 2026 | $49 undefined 14 undefined undefined | |
Burbank (BUR) | San Francisco (SFO) | One-waySaver | Jan 14, 2026 | $49 undefined 14 undefined undefined | |
Burbank (BUR) | San Francisco (SFO) | One-waySaver | Jan 28, 2026 | $49 undefined 14 undefined undefined | |
Burbank (BUR) | San Francisco (SFO) | One-waySaver | Feb 3, 2026 | $49 undefined 14 undefined undefined |
*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.