Alaska Airlines Flights from Boston to Seattle
expand_more
1 Passenger
expand_moretoday
today
Lowest fares from Boston to Seattle
location_on
location_on
One-way low-fare flights Boston to Seattle.*
flight_takeoff
flight_land
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Boston (BOS) | Seattle (SEA) | One-way | Saver | Depart: Sep 6, 2025 | From $109 Seen: 8 hours ago | |
Boston (BOS) | Seattle (SEA) | One-way | Saver | Depart: Oct 21, 2025 | From $109 Seen: 7 hours ago | |
Boston (BOS) | Seattle (SEA) | One-way | Saver | Depart: Sep 3, 2025 | From $109 Seen: 4 hours ago | |
Boston (BOS) | Seattle (SEA) | One-way | Saver | Depart: Oct 11, 2025 | From $109 Seen: 1 day ago | |
Boston (BOS) | Seattle (SEA) | One-way | Saver | Depart: Sep 17, 2025 | From $109 Seen: 1 day ago | |
Boston (BOS) | Seattle (SEA) | One-way | Saver | Depart: Sep 20, 2025 | From $109 Seen: 1 day ago | |
Boston (BOS) | Seattle (SEA) | One-way | Saver | Depart: Sep 13, 2025 | From $109 Seen: 3 hours ago | |
Boston (BOS) | Seattle (SEA) | One-way | Saver | Depart: Oct 4, 2025 | From $109 Seen: 1 hour ago |
*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
Looking for more? See other routes
- Flights from San Diego
- Flights from Phoenix
- Flights from Los Angeles
- Flights from San Francisco
- Flights from Santa Ana
- Flights from Anchorage
- Flights from Dallas
- Flights from Spokane
- Flights from Ontario
- Flights from Chicago
- Flights from Burbank
- Flights from San Jose
- Flights from Las Vegas
- Flights from Denver
- Flights from Newark