Alaska Airlines Flights from Tucson to Everett
expand_more
1 Passenger
expand_moretoday
today
Lowest fares from Tucson to Everett
location_on
location_on
One-way low-fare flights Tucson to Everett.*
flight_takeoff
flight_land
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Tucson (TUS) | Everett (PAE) | One-way | Saver | Depart: Oct 20, 2025 | From $296 Seen: 1 day ago | |
Tucson (TUS) | Everett (PAE) | One-way | Saver | Depart: Jun 29, 2025 | From $476 Seen: 1 day ago | |
Tucson (TUS) | Everett (PAE) | One-way | Saver | Depart: Jul 21, 2025 | From $530 Seen: 2 hours ago | |
Tucson (TUS) | Everett (PAE) | One-way | Saver | Depart: Jun 25, 2025 | From $570 Seen: 1 day ago | |
Tucson (TUS) | Everett (PAE) | One-way | Saver | Depart: Jul 3, 2025 | From $580 Seen: 1 day ago |
*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.