Alaska Airlines Flights from Portland to Boston
expand_more
1 Passenger
expand_moretoday
today
Lowest fares from Portland to Boston
location_on
location_on
One-way low-fare flights Portland to Boston.*
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Portland (PDX) | Boston (BOS) | One-way | Saver | Depart: Jan 21, 2026 | From $134 Seen: 4 hours ago | |
Portland (PDX) | Boston (BOS) | One-way | Saver | Depart: Feb 11, 2026 | From $134 Seen: 4 hours ago | |
Portland (PDX) | Boston (BOS) | One-way | Saver | Depart: Feb 24, 2026 | From $134 Seen: 4 hours ago | |
Portland (PDX) | Boston (BOS) | One-way | Saver | Depart: Jan 14, 2026 | From $134 Seen: 4 hours ago | |
Portland (PDX) | Boston (BOS) | One-way | Saver | Depart: Jan 20, 2026 | From $134 Seen: 4 hours ago | |
Portland (PDX) | Boston (BOS) | One-way | Saver | Depart: Feb 4, 2026 | From $134 Seen: 4 hours ago | |
Portland (PDX) | Boston (BOS) | One-way | Saver | Depart: Feb 10, 2026 | From $134 Seen: 4 hours ago | |
Portland (PDX) | Boston (BOS) | One-way | Saver | Depart: Feb 18, 2026 | From $134 Seen: 4 hours ago |
*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.