Alaska Airlines Cheap Flights from Phoenix to Japan
Deals on one-way flights from Phoenix to Japan.*
Phoenix (PHX)to
Tokyo (HND)Phoenix (PHX)to
Tokyo (HND)Phoenix (PHX)to
Tokyo (HND)Phoenix (PHX)to
Tokyo (HND)Phoenix (PHX)to
Tokyo (HND)Phoenix (PHX)to
Fukuoka (FUK)Phoenix (PHX)to
Fukuoka (FUK)Phoenix (PHX)to
Fukuoka (FUK)Phoenix (PHX)to
Fukuoka (FUK)Phoenix (PHX)to
Fukuoka (FUK)*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
One-way low-fare flights Phoenix to Japan.*
| From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Phoenix (PHX) | Fukuoka (FUK) | One-way |Saver | Depart: Jan 19, 2026 | From $447 Seen: 15 hours ago | |
| Phoenix (PHX) | Fukuoka (FUK) | One-way |Saver | Depart: Jan 21, 2026 | From $447 Seen: 15 hours ago | |
| Phoenix (PHX) | Fukuoka (FUK) | One-way |Saver | Depart: Jan 27, 2026 | From $447 Seen: 15 hours ago | |
| Phoenix (PHX) | Fukuoka (FUK) | One-way |Saver | Depart: Feb 4, 2026 | From $447 Seen: 15 hours ago | |
| Phoenix (PHX) | Fukuoka (FUK) | One-way |Saver | Depart: Feb 10, 2026 | From $447 Seen: 15 hours ago | |
| Phoenix (PHX) | Fukuoka (FUK) | One-way |Saver | Depart: Feb 11, 2026 | From $447 Seen: 15 hours ago | |
| Phoenix (PHX) | Tokyo (HND) | One-way |Saver | Depart: Feb 3, 2026 | From $450 Seen: 15 hours ago | |
| Phoenix (PHX) | Tokyo (HND) | One-way |Saver | Depart: Feb 2, 2026 | From $450 Seen: 15 hours ago | |
| Phoenix (PHX) | Tokyo (HND) | One-way |Saver | Depart: Feb 1, 2026 | From $450 Seen: 15 hours ago | |
| Phoenix (PHX) | Tokyo (HND) | One-way |Saver | Depart: Jan 22, 2026 | From $477 Seen: 15 hours ago | |
| Phoenix (PHX) | Tokyo (HND) | One-way |Saver | Depart: Jan 28, 2026 | From $575 Seen: 15 hours ago | |
| Phoenix (PHX) | Tokyo (HND) | One-way |Saver | Depart: Feb 15, 2026 | From $575 Seen: 15 hours ago | 
*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
