Alaska Airlines Flights from Mexico to United States
Deals on one-way flights from Mexico to United States.*
Cancun (CUN)to
Los Angeles (LAX)Cancun (CUN)to
Los Angeles (LAX)Cancun (CUN)to
Los Angeles (LAX)Cancun (CUN)to
Los Angeles (LAX)Puerto Vallarta (PVR)to
New York (JFK)Puerto Vallarta (PVR)to
New York (JFK)Puerto Vallarta (PVR)to
New York (JFK)Cabo San Lucas (SJD)to
Las Vegas (LAS)Cabo San Lucas (SJD)to
Las Vegas (LAS)Cabo San Lucas (SJD)to
Las Vegas (LAS)Cabo San Lucas (SJD)to
Las Vegas (LAS)Cabo San Lucas (SJD)to
Las Vegas (LAS)Guadalajara (GDL)to
Portland (PDX)Guadalajara (GDL)to
Seattle (SEA)Guadalajara (GDL)to
Seattle (SEA)Guadalajara (GDL)to
Seattle (SEA)Cancun (CUN)to
San Francisco (SFO)Cancun (CUN)to
San Francisco (SFO)Mazatlan (MZT)to
San Francisco (SFO)Cabo San Lucas (SJD)to
Spokane (GEG)*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
One-way low-fare flights Mexico to United States.*
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| La Paz (LAP) | Los Angeles (LAX) | One-way | Saver | Depart: May 4, 2026 | From $225 Seen: 12 hours ago | |
| Loreto (LTO) | San Francisco (SFO) | One-way | Saver | Depart: Jun 11, 2026 | From $252 Seen: 14 hours ago | |
| Ixtapa-Zihuatanejo (ZIH) | San Francisco (SFO) | One-way | Saver | Depart: Apr 24, 2026 | From $260 Seen: 11 hours ago | |
| Cancun (CUN) | San Francisco (SFO) | One-way | Saver | Depart: Apr 25, 2026 | From $265 Seen: 3 minutes ago | |
| Cabo San Lucas (SJD) | Las Vegas (LAS) | One-way | Saver | Depart: Jan 23, 2027 | From $269 Seen: 11 hours ago | |
| Puerto Vallarta (PVR) | Las Vegas (LAS) | One-way | Saver | Depart: Oct 3, 2026 | From $269 Seen: 9 hours ago | |
| Ixtapa-Zihuatanejo (ZIH) | San Francisco (SFO) | One-way | Saver | Depart: May 23, 2026 | From $301 Seen: 13 hours ago | |
| La Paz (LAP) | Los Angeles (LAX) | One-way | Saver | Depart: May 15, 2026 | From $369 Seen: 6 hours ago | |
| Cancun (CUN) | Los Angeles (LAX) | One-way | Saver | Depart: May 10, 2026 | From $466 Seen: 15 hours ago | |
| Puerto Vallarta (PVR) | Sacramento (SMF) | One-way | Saver | Depart: Nov 28, 2026 | From $579 Seen: 13 hours ago | |
| Loreto (LTO) | San Francisco (SFO) | One-way | Saver | Depart: May 5, 2026 | From $607 Seen: 5 hours ago | |
| Cancun (CUN) | San Francisco (SFO) | One-way | Saver | Depart: Nov 27, 2026 | From $722 Seen: 12 hours ago |
*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.