Alaska Airlines Flights from Mexico to United States
Deals on one-way flights from Mexico to United States.*
Puerto Vallarta (PVR)to
Sacramento (SMF)Guadalajara (GDL)to
Seattle (SEA)Guadalajara (GDL)to
Seattle (SEA)Cancun (CUN)to
Los Angeles (LAX)Cancun (CUN)to
Los Angeles (LAX)Cabo San Lucas (SJD)to
Las Vegas (LAS)Cabo San Lucas (SJD)to
Las Vegas (LAS)Cabo San Lucas (SJD)to
Las Vegas (LAS)Cabo San Lucas (SJD)to
Las Vegas (LAS)Cabo San Lucas (SJD)to
Las Vegas (LAS)Puerto Vallarta (PVR)to
New York (JFK)Puerto Vallarta (PVR)to
New York (JFK)Puerto Vallarta (PVR)to
New York (JFK)Puerto Vallarta (PVR)to
New York (JFK)Puerto Vallarta (PVR)to
New York (JFK)Ixtapa-Zihuatanejo (ZIH)to
San Francisco (SFO)Ixtapa-Zihuatanejo (ZIH)to
San Francisco (SFO)Ixtapa-Zihuatanejo (ZIH)to
San Francisco (SFO)Ixtapa-Zihuatanejo (ZIH)to
San Francisco (SFO)Ixtapa-Zihuatanejo (ZIH)to
San Francisco (SFO)*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
One-way low-fare flights Mexico to United States.*
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Cancun (CUN) | Los Angeles (LAX) | One-way | Saver | Depart: May 1, 2026 | From $104 Seen: 6 hours ago | |
| Cancun (CUN) | Los Angeles (LAX) | One-way | Saver | Depart: Mar 19, 2026 | From $114 Seen: 7 hours ago | |
| Loreto (LTO) | San Francisco (SFO) | One-way | Saver | Depart: Mar 10, 2026 | From $150 Seen: 5 minutes ago | |
| Loreto (LTO) | San Francisco (SFO) | One-way | Saver | Depart: Mar 9, 2026 | From $150 Seen: 11 minutes ago | |
| Cancun (CUN) | Los Angeles (LAX) | One-way | Saver | Depart: Feb 19, 2026 | From $161 Seen: 8 hours ago | |
| Mazatlan (MZT) | San Francisco (SFO) | One-way | Saver | Depart: Mar 6, 2026 | From $195 Seen: 2 hours ago | |
| Cancun (CUN) | Portland (PDX) | One-way | Saver | Depart: Feb 24, 2026 | From $197 Seen: 5 hours ago | |
| Cancun (CUN) | Portland (PDX) | One-way | Saver | Depart: Feb 28, 2026 | From $198 Seen: 4 hours ago | |
| Loreto (LTO) | San Francisco (SFO) | One-way | Saver | Depart: Feb 23, 2026 | From $199 Seen: 3 hours ago | |
| Mazatlan (MZT) | San Francisco (SFO) | One-way | Saver | Depart: Apr 8, 2026 | From $201 Seen: 7 hours ago | |
| Cabo San Lucas (SJD) | Las Vegas (LAS) | One-way | Saver | Depart: Apr 2, 2026 | From $202 Seen: 3 hours ago | |
| Cabo San Lucas (SJD) | Las Vegas (LAS) | One-way | Saver | Depart: Apr 3, 2026 | From $202 Seen: 3 hours ago | |
| Cabo San Lucas (SJD) | Las Vegas (LAS) | One-way | Saver | Depart: Feb 6, 2026 | From $202 Seen: 4 minutes ago | |
| Ixtapa-Zihuatanejo (ZIH) | San Francisco (SFO) | One-way | Saver | Depart: Feb 4, 2026 | From $207 Seen: 6 hours ago | |
| Puerto Vallarta (PVR) | Sacramento (SMF) | One-way | Saver | Depart: Mar 20, 2026 | From $212 Seen: 2 hours ago | |
| Puerto Vallarta (PVR) | Medford (MFR) | One-way | Saver | Depart: Feb 13, 2026 | From $212 Seen: 5 hours ago | |
| Puerto Vallarta (PVR) | New York (JFK) | One-way | Saver | Depart: Feb 26, 2026 | From $213 Seen: 3 hours ago | |
| Puerto Vallarta (PVR) | New York (JFK) | One-way | Saver | Depart: Feb 17, 2026 | From $213 Seen: 6 hours ago | |
| Puerto Vallarta (PVR) | New York (JFK) | One-way | Saver | Depart: Feb 11, 2026 | From $213 Seen: 2 hours ago | |
| Puerto Vallarta (PVR) | Sacramento (SMF) | One-way | Saver | Depart: Mar 14, 2026 | From $213 Seen: 10 hours ago |
*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
