Alaska Airlines Flights from Mexico to United States
Deals on one-way flights from Mexico to United States.*
Cancun (CUN)to
San Francisco (SFO)Cancun (CUN)to
San Francisco (SFO)Cancun (CUN)to
San Francisco (SFO)Cancun (CUN)to
San Francisco (SFO)Cancun (CUN)to
San Francisco (SFO)Cancun (CUN)to
Los Angeles (LAX)Cancun (CUN)to
Los Angeles (LAX)Cancun (CUN)to
Portland (PDX)Cancun (CUN)to
Portland (PDX)Cabo San Lucas (SJD)to
Las Vegas (LAS)Cabo San Lucas (SJD)to
Las Vegas (LAS)Cabo San Lucas (SJD)to
Las Vegas (LAS)Cabo San Lucas (SJD)to
Las Vegas (LAS)Cabo San Lucas (SJD)to
Las Vegas (LAS)Puerto Vallarta (PVR)to
New York (JFK)Puerto Vallarta (PVR)to
New York (JFK)Puerto Vallarta (PVR)to
New York (JFK)Puerto Vallarta (PVR)to
New York (JFK)Puerto Vallarta (PVR)to
New York (JFK)La Paz (LAP)to
Los Angeles (LAX)*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
One-way low-fare flights Mexico to United States.*
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Loreto (LTO) | San Francisco (SFO) | One-way | Saver | Depart: Jan 17, 2026 | From $133 Seen: 8 hours ago | |
| Loreto (LTO) | San Francisco (SFO) | One-way | Saver | Depart: Feb 7, 2026 | From $133 Seen: 8 hours ago | |
| Loreto (LTO) | San Francisco (SFO) | One-way | Saver | Depart: Mar 7, 2026 | From $133 Seen: 8 hours ago | |
| Loreto (LTO) | San Francisco (SFO) | One-way | Saver | Depart: Jan 10, 2026 | From $133 Seen: 8 hours ago | |
| Loreto (LTO) | San Francisco (SFO) | One-way | Saver | Depart: Jan 24, 2026 | From $133 Seen: 8 hours ago | |
| Loreto (LTO) | San Francisco (SFO) | One-way | Saver | Depart: Jan 31, 2026 | From $133 Seen: 8 hours ago | |
| La Paz (LAP) | Los Angeles (LAX) | One-way | Saver | Depart: Jan 28, 2026 | From $144 Seen: 8 hours ago | |
| La Paz (LAP) | Los Angeles (LAX) | One-way | Saver | Depart: Mar 4, 2026 | From $144 Seen: 8 hours ago | |
| La Paz (LAP) | Los Angeles (LAX) | One-way | Saver | Depart: Mar 18, 2026 | From $144 Seen: 8 hours ago | |
| La Paz (LAP) | Los Angeles (LAX) | One-way | Saver | Depart: Feb 11, 2026 | From $144 Seen: 8 hours ago | |
| La Paz (LAP) | Los Angeles (LAX) | One-way | Saver | Depart: Feb 25, 2026 | From $144 Seen: 8 hours ago | |
| La Paz (LAP) | Los Angeles (LAX) | One-way | Saver | Depart: Mar 6, 2026 | From $144 Seen: 8 hours ago | |
| Cancun (CUN) | Los Angeles (LAX) | One-way | Saver | Depart: Mar 10, 2026 | From $160 Seen: 10 hours ago | |
| Cancun (CUN) | San Francisco (SFO) | One-way | Saver | Depart: Jan 21, 2026 | From $198 Seen: 8 hours ago | |
| Cancun (CUN) | San Francisco (SFO) | One-way | Saver | Depart: Jan 22, 2026 | From $198 Seen: 8 hours ago | |
| Cancun (CUN) | San Francisco (SFO) | One-way | Saver | Depart: Jan 29, 2026 | From $198 Seen: 8 hours ago | |
| Cancun (CUN) | San Francisco (SFO) | One-way | Saver | Depart: Feb 24, 2026 | From $198 Seen: 8 hours ago | |
| Cancun (CUN) | San Francisco (SFO) | One-way | Saver | Depart: Jan 15, 2026 | From $198 Seen: 8 hours ago | |
| Cancun (CUN) | San Francisco (SFO) | One-way | Saver | Depart: Feb 18, 2026 | From $198 Seen: 8 hours ago | |
| Puerto Vallarta (PVR) | Sacramento (SMF) | One-way | Saver | Depart: Jan 22, 2026 | From $200 Seen: 8 hours ago |
*Displayed prices have been available within the past 24 hours and may not be available at the time of booking. Fares listed may be Saver fares, which is our most restrictive fare option and subject to additional restrictions. For roundtrip journeys, the price displayed—available within the past 24 hours—is the aggregate of the lowest available fare each way. Additional baggage charges and fees for optional products and services may apply. Other terms and conditions may apply.
